<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Monthly Investor</title>
	<atom:link href="http://www.themonthlyinvestor.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themonthlyinvestor.com</link>
	<description>Your Trusted Source for Business and Financial News</description>
	<pubDate>Tue, 06 Jan 2009 22:43:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on House Denies $700B Bailout by Aaron Graves</title>
		<link>http://www.themonthlyinvestor.com/discussions/house-denies-700b-bailout.html/comment-page-1#comment-99</link>
		<dc:creator>Aaron Graves</dc:creator>
		<pubDate>Tue, 30 Sep 2008 04:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=34918#comment-99</guid>
		<description>Thank goodness this bill did not pass; allow me to explain. Yes, we are in a bit of trouble. Yes, something needs to be done. But I don't believe that we actually need $700 billion dollars to fix this. And I don't believe Sec. Paulson is the right guy to give the money to, coming from one of the wall street firms that got us into this mess. We need to go back to the drawing board on this, and find a smarter and cheaper solution.</description>
		<content:encoded><![CDATA[<p>Thank goodness this bill did not pass; allow me to explain. Yes, we are in a bit of trouble. Yes, something needs to be done. But I don&#8217;t believe that we actually need $700 billion dollars to fix this. And I don&#8217;t believe Sec. Paulson is the right guy to give the money to, coming from one of the wall street firms that got us into this mess. We need to go back to the drawing board on this, and find a smarter and cheaper solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Provides $85B Loan To AIG by Aaron Graves</title>
		<link>http://www.themonthlyinvestor.com/discussions/us-provides-85b-loan-to-aig.html/comment-page-1#comment-39</link>
		<dc:creator>Aaron Graves</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=32023#comment-39</guid>
		<description>There is, however slight it may be, a small good in all this - a foreign or soverign investment fund was not able to take substantial ownership in a company so tied in to the American economy.</description>
		<content:encoded><![CDATA[<p>There is, however slight it may be, a small good in all this - a foreign or soverign investment fund was not able to take substantial ownership in a company so tied in to the American economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Provides $85B Loan To AIG by Aaron Graves</title>
		<link>http://www.themonthlyinvestor.com/discussions/us-provides-85b-loan-to-aig.html/comment-page-1#comment-35</link>
		<dc:creator>Aaron Graves</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=32023#comment-35</guid>
		<description>I should mention that in a recent article by The Washington Post, the Fed has requested $40 Billion from the Treasury to pad it's own reserves. Link: http://muhlink.org/1w</description>
		<content:encoded><![CDATA[<p>I should mention that in a recent article by The Washington Post, the Fed has requested $40 Billion from the Treasury to pad it&#8217;s own reserves. Link: <a href="http://muhlink.org/1w" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://muhlink.org/1w');" rel="nofollow">http://muhlink.org/1w</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Provides $85B Loan To AIG by Mike Bingham</title>
		<link>http://www.themonthlyinvestor.com/discussions/us-provides-85b-loan-to-aig.html/comment-page-1#comment-33</link>
		<dc:creator>Mike Bingham</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=32023#comment-33</guid>
		<description>This AIG Group should be under investigation for malpractice. Once again, the American Taxpayers have to come to the rescue</description>
		<content:encoded><![CDATA[<p>This AIG Group should be under investigation for malpractice. Once again, the American Taxpayers have to come to the rescue</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Provides $85B Loan To AIG by Aaron Graves</title>
		<link>http://www.themonthlyinvestor.com/discussions/us-provides-85b-loan-to-aig.html/comment-page-1#comment-27</link>
		<dc:creator>Aaron Graves</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=32023#comment-27</guid>
		<description>As an aside, with an estimated population of 301,139,947 (as of July 20007), every American has provided $282.26 of tax dollars towards this "loan." For that much of my money, I want an investigation at the least, and maybe charges filed.

Now, on a good note, the loan is a 2 year loan and the interest rate works out to between 11 and 12 percent, which is favorable to the government. But what happens if in those two years AIG goes ahead and files bankrupcy?</description>
		<content:encoded><![CDATA[<p>As an aside, with an estimated population of 301,139,947 (as of July 20007), every American has provided $282.26 of tax dollars towards this &#8220;loan.&#8221; For that much of my money, I want an investigation at the least, and maybe charges filed.</p>
<p>Now, on a good note, the loan is a 2 year loan and the interest rate works out to between 11 and 12 percent, which is favorable to the government. But what happens if in those two years AIG goes ahead and files bankrupcy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie, Freddie Seized; Socialist America? by Aaron Graves</title>
		<link>http://www.themonthlyinvestor.com/discussions/fannie-freddie-seized-socialist-america.html/comment-page-1#comment-24</link>
		<dc:creator>Aaron Graves</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=30054#comment-24</guid>
		<description>Sound off on this message board about the Fannie/Freddie rescue. Inappropriate comments will be deleted. No spam comments allowed. And for goodness sake, let’s keep it civil people.</description>
		<content:encoded><![CDATA[<p>Sound off on this message board about the Fannie/Freddie rescue. Inappropriate comments will be deleted. No spam comments allowed. And for goodness sake, let’s keep it civil people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of the Presidency by Aaron Graves</title>
		<link>http://www.themonthlyinvestor.com/discussions/the-economics-of-the-presidency.html/comment-page-1#comment-23</link>
		<dc:creator>Aaron Graves</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=27921#comment-23</guid>
		<description>While I hate taxes as much as the next guy, as a younger individual I'm growing increasingly concerned with our nation's debt. Cutting taxes is one way to be sure that debt never gets paid down. So I'm torn in my personal feelings of taxes between not wanting to pay more and not wanting to see our country become insolvent. So now what are your thoughts on raising/lowering taxes, and how that affects the national debt?</description>
		<content:encoded><![CDATA[<p>While I hate taxes as much as the next guy, as a younger individual I&#8217;m growing increasingly concerned with our nation&#8217;s debt. Cutting taxes is one way to be sure that debt never gets paid down. So I&#8217;m torn in my personal feelings of taxes between not wanting to pay more and not wanting to see our country become insolvent. So now what are your thoughts on raising/lowering taxes, and how that affects the national debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of the Presidency by Stacey Derbinshire</title>
		<link>http://www.themonthlyinvestor.com/discussions/the-economics-of-the-presidency.html/comment-page-1#comment-22</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=27921#comment-22</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of the Presidency by Mike Bingham</title>
		<link>http://www.themonthlyinvestor.com/discussions/the-economics-of-the-presidency.html/comment-page-1#comment-21</link>
		<dc:creator>Mike Bingham</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=27921#comment-21</guid>
		<description>I'm certain that the team of McCain and Palin will be much better for the economy from a standpoint of they will not raise taxes, period. This Team is for smaller Government along with lower taxes. McCain and Palin may also attempt, (I hope), to lower the overall marginal tax rate.

By keeping taxes and Tax rates low the workers get to keep more of their hard earned money and at the same time stimulate the economy which in effect would create even more Revenue for the government. A win, win situation!</description>
		<content:encoded><![CDATA[<p>I&#8217;m certain that the team of McCain and Palin will be much better for the economy from a standpoint of they will not raise taxes, period. This Team is for smaller Government along with lower taxes. McCain and Palin may also attempt, (I hope), to lower the overall marginal tax rate.</p>
<p>By keeping taxes and Tax rates low the workers get to keep more of their hard earned money and at the same time stimulate the economy which in effect would create even more Revenue for the government. A win, win situation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of the Presidency by Aaron Graves</title>
		<link>http://www.themonthlyinvestor.com/discussions/the-economics-of-the-presidency.html/comment-page-1#comment-20</link>
		<dc:creator>Aaron Graves</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.themonthlyinvestor.com/?p=27921#comment-20</guid>
		<description>Sound off on this message board about who you think would do better by the economy. Inappropriate comments will be deleted. No spam comments allowed. And for goodness sake, let's keep it civil people.</description>
		<content:encoded><![CDATA[<p>Sound off on this message board about who you think would do better by the economy. Inappropriate comments will be deleted. No spam comments allowed. And for goodness sake, let&#8217;s keep it civil people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
